Here is the summary of who is leading in the Year End Ice Cream Party prize (as you can see Mrs. Champignie is in the lead and Mrs Lynch and Mrs. Harju aren't far behind with other teachers chomping at the bit):
| Grade | Teacher | Oct-11 | Nov-11 | Dec-11 | YTD TOTAL | Total Amount |
| 4 | Champignie, K | 680 | 248 | 269 | 1,197 | $ 119.70 |
| K | Lynch, D | 589 | 266 | 218 | 1,073 | $ 107.30 |
| K | Harju, L | 691 | 137 | 83 | 911 | $ 91.10 |
| K | Murphy, A | 540 | 168 | 150 | 858 | $ 85.80 |
| 3 | Snow, C | 467 | 147 | 237 | 851 | $ 85.10 |
| 1 | Dolan, K | 419 | 220 | 75 | 714 | $ 71.40 |
| 1 | Balboni, S | 308 | 316 | 69 | 693 | $ 69.30 |
| 1 | Tobin, P | 492 | 147 | 44 | 683 | $ 68.30 |
| 2 | Doherty, K | 485 | 3 | 103 | 591 | $ 59.10 |
| 2 | Lombardi, M | 461 | 96 | 0 | 557 | $ 55.70 |
| 2 | Olson, J | 346 | 101 | 88 | 535 | $ 53.50 |
| 3 | Johnson, D | 255 | 225 | 22 | 502 | $ 50.20 |
| 1 | Sowa, C | 273 | 114 | 107 | 494 | $ 49.40 |
| K | Murray, D | 351 | 37 | 102 | 490 | $ 49.00 |
| 3 | Burr, C | 227 | 189 | 59 | 475 | $ 47.50 |
| 2 | Kelley, J | 332 | 109 | 26 | 467 | $ 46.70 |
| 1 | Leatherbee, T | 138 | 250 | 74 | 462 | $ 46.20 |
| 4 | Gesualdo, D | 384 | 60 | 0 | 444 | $ 44.40 |
| K | Sexton, T | 299 | 124 | 4 | 427 | $ 42.70 |
| 3 | Campopiano, A | 165 | 180 | 59 | 404 | $ 40.40 |
| 2 | Sacchetti, K | 350 | 25 | 24 | 399 | $ 39.90 |
| 3 | Stahl, N | 27 | 168 | 179 | 374 | $ 37.40 |
| 4 | Williams, A | 299 | 49 | 25 | 373 | $ 37.30 |
| 4 | Steed, K | 210 | 81 | 50 | 341 | $ 34.10 |
| 5 | Kent, J | 187 | 68 | 81 | 336 | $ 33.60 |
| 4 | Swanton, B | 322 | 1 | 5 | 328 | $ 32.80 |
| K | Lake, P | 171 | 142 | 7 | 320 | $ 32.00 |
| 3 | Murphy, M | 86 | 168 | 42 | 296 | $ 29.60 |
| 5 | Baldo, R | 181 | 108 | 2 | 291 | $ 29.10 |
| 5 | Harkins, K | 226 | 51 | 11 | 288 | $ 28.80 |
| 5 | MacEachern, D | 63 | 35 | 143 | 241 | $ 24.10 |
| 1 | Comperchio, C | 76 | 39 | 112 | 227 | $ 22.70 |
| 4 | Smith, S | 136 | 21 | 60 | 217 | $ 21.70 |
| 5 | Lynam, K | 168 | 1 | 34 | 203 | $ 20.30 |
| 1 | Bennett, J | 47 | 104 | 11 | 162 | $ 16.20 |
| 3 | Dobratz, S | 78 | 33 | 22 | 133 | $ 13.30 |
| PreK | Wethington, L | 98 | 1 | 3 | 102 | $ 10.20 |
| 10,627 | 4,232 | 2,600 | 17,459 | $ 1,745.90 |
There is still 5 months to go so make sure all your box tops are being handed in monthly! Remember too, that we have monthly classroom prizes so if the entire class works together, your classroom's chances of winning increases!


It is the mission of the Carver Elementary PTO to work in conjunction with both parents and teachers to enhance and encourage the educational and social environment for the students of Carver Elementary. The goal is to compliment the school’s curriculum with additional opportunities for parents, teachers and students to learn, socialize, communicate and grow.
The Carver Elementary PTO provides support to the school by raising money to fund selected classroom activities, necessary supplies, school programs, improvements and much more.
Click
Follow us on Facebook:
0 comments:
Post a Comment